| Shooter | Rifle | Sheet | Sheet | Sheet | Total Rifle | Place | Pistol | Sheet | Sheet | Total Pistol | Place |
| Name | 1 | 2 | 3 | Score | 1 | 2 | Score | ||||
| Bob Koshler | X | 156 | 131 | 287 | 1st | ||||||
| William Parker | X | 135 | 152 | 287 | 1st | ||||||
| John Kremskit | X | 58 | 55 | 40 | 153 | 4th | |||||
| William Christine | X | 52 | 51 | 60 | 163 | 3rd | |||||
| Grgory Green | X | 108 | 117 | 225 | 3rd | ||||||
| Josh Warman | X | 60 | 33 | 43 | 136 | 5th | X | 152 | 127 | 279 | 2nd |
| Joan Moody | X | 57 | 61 | 52 | 170 | 2nd | |||||
| Janet Finnegan | X | 47 | 42 | 44 | 133 | 6th | |||||
| Marie Green | X | 64 | 60 | 49 | 173 | 1st |








