
| PISTOL CARTRIDGE | SMALLBORE | |||||||
| Shooter | Class | Score/Place | Pins | Shooter | Class | Score/Place | Pins | |
| Charlie Meli | AAA | 16 | Charles Meli | AAA | 30 - Match Winner | 10 pig | ||
| Josh Warman | AAA | 25 - 1st AAA | Joan Moody | AAA | 18 | |||
| Scott Bosso | AA | 28 - Match Winner | Josh Warman | AAA | 24 - 1st AAA | |||
| Bill Christine | AA | 22 - 2nd AA | Scott Bosso | AA | 21 | |||
| Janet Finnegan | AA | 14 | Bill Christine | AA | 13 | |||
| Laura Hahn | AA | 19 | Laura Hahn | AA | 26 - 1st AA | 5 chicken, 5 pig | ||
| John Kremski | AA | 21 - 3rd AA | John Kremski | AA | 22 - 2nd AA | 5 ram | ||
| Keith McMahan | AA | 21 | 5 pig | Janet Finnegan | A | 18 | ||
| Joan Moody | AA | 23 - 1st AA | Katie Nelson | A | 19 - 2nd A | 5 pig, 9 pig | ||
| Robert Collins | A | 11 | Frank O'Hara | A | 16 | |||
| Audy James | A | 15 | Peggy Sue Sampson | B | DNF | |||
| Frank O'Hara | A | 18 - 1st A | Ronnie | UNC | 19 - 1st A | |||
| Katie Nelson | B | 10 | ||||||
| Peggy Sue Sampson | B | 11 | ||||||
| Ronnie Prance | UNC | 14 - 1st B |









