Steel Challenge - Match Director - Jerome Scheiber

September 6, 2025

SCSA Sep 06, 2025
2025-09-06
Match Results - By Division

OPN
Final Name USPSA# Class Division Time % 1: Pendulum 2: Accelerator 3: Five To Go 4: Roundabout
1 Clare, Mike U OPN 82.48 100.00 21.60 19.11 20.98 20.79
2 Warman, Josh U OPN 86.63 95.21 24.30 18.76 25.90 17.67
3 James, Audy U OPN 94.91 86.90 27.44 22.59 24.05 20.83
4 Schreiber, Jerome U OPN 104.06 79.26 26.06 24.98 32.89 20.13
5 Collins , Robert U OPN 128.52 64.18 37.66 33.02 33.14 24.70
6 Moody, Joan U OPN 170.30 48.43 47.03 38.29 42.76 42.22
7 Jenkins, Robert U OPN 174.41 47.29 59.92 39.34 39.76 35.39
8 Yuen, Allen U OPN 181.56 45.43 46.42 38.11 46.89 50.14
9 Hernandez, Johana U OPN 181.83 45.36 43.07 41.24 45.51 52.01
10 Chivers, Rex U OPN 194.35 42.44 55.17 46.23 48.38 44.57
11 Christine, bill U OPN 215.86 38.21 57.89 43.84 73.66 40.47

PROD
Final Name USPSA# Class Division Time % 1: Pendulum 2: Accelerator 3: Five To Go 4: Roundabout
1 Walls, Brandon U PROD 105.77 100.00 32.39 24.50 30.66 18.22
2 Collis, Jermiah U PROD 116.59 90.72 36.33 25.57 30.04 24.65

RFPO
Final Name USPSA# Class Division Time % 1: Pendulum 2: Accelerator 3: Five To Go 4: Roundabout
1 Warman, Josh U RFPO 60.98 100.00 15.33 15.63 15.97 14.05
2 Walls, Brandon U RFPO 63.04 96.73 17.55 16.95 15.76 12.78
3 Clare, Mike U RFPO 63.73 95.68 15.92 18.26 14.86 14.69
4 Collins , Robert U RFPO 81.42 74.90 23.76 21.70 21.05 14.91
5 Moody, Joan U RFPO 85.96 70.94 22.98 22.71 21.58 18.69
6 James, Audy U RFPO 89.78 67.92 25.37 17.86 23.08 23.47
7 Schreiber, Jerome U RFPO 95.37 63.94 35.63 20.72 21.79 17.23
8 Christine, bill U RFPO 122.89 49.62 32.50 29.84 37.46 23.09
9 Hernandez, Johana U RFPO 151.60 40.22 50.23 31.08 40.38 29.91
10 Yuen, Allen U RFPO 185.46 32.88 80.24 32.11 42.24 30.87

Generated by PractiScore 2.1.19+90 Amazon KFRAPWI at Sep 6, 2025 15:31